<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Molstad Consulting Blog - Internet marketing, web analytics, information architecture, user experience and more.</title>
	<atom:link href="http://www.molstadconsulting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molstadconsulting.com/blog</link>
	<description>Interactive industry news, insights, techniques, and tools from Molstad Consulting.</description>
	<pubDate>Wed, 10 Mar 2010 23:24:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Wisconsin Governor’s Race: Who’s Winning on the Web by Mark</title>
		<link>http://www.molstadconsulting.com/blog/2010/03/08/the-wisconsin-governor-race/comment-page-1/#comment-342</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=279#comment-342</guid>
		<description>Thanks for the great post. It's very thorough, and gives a good evaluation of all the candidate sites.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. It&#8217;s very thorough, and gives a good evaluation of all the candidate sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wisconsin Governor’s Race: Who’s Winning on the Web by Molstad Consults</title>
		<link>http://www.molstadconsulting.com/blog/2010/03/08/the-wisconsin-governor-race/comment-page-1/#comment-341</link>
		<dc:creator>Molstad Consults</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=279#comment-341</guid>
		<description>Hi Aaron,

Going back to look at the Groups area, the header says "Groups You Belong To" but immediately below that it says, "There are no groups."  I initially took this literally, but now see in the right column, you can choose "All Groups."  What might help is to reword that sentence to say "You don't belong to any groups." Change the page to then say, "Create One or Join an Existing Group" and then display existing groups below on that same page. 

I'll update the blog post above to reflect this.

Thanks for the comment,

Brian</description>
		<content:encoded><![CDATA[<p>Hi Aaron,</p>
<p>Going back to look at the Groups area, the header says &#8220;Groups You Belong To&#8221; but immediately below that it says, &#8220;There are no groups.&#8221;  I initially took this literally, but now see in the right column, you can choose &#8220;All Groups.&#8221;  What might help is to reword that sentence to say &#8220;You don&#8217;t belong to any groups.&#8221; Change the page to then say, &#8220;Create One or Join an Existing Group&#8221; and then display existing groups below on that same page. </p>
<p>I&#8217;ll update the blog post above to reflect this.</p>
<p>Thanks for the comment,</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wisconsin Governor’s Race: Who’s Winning on the Web by Aaron Saray</title>
		<link>http://www.molstadconsulting.com/blog/2010/03/08/the-wisconsin-governor-race/comment-page-1/#comment-340</link>
		<dc:creator>Aaron Saray</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=279#comment-340</guid>
		<description>Great write up.  Your comments are very useful.  I wanted to point out that there are Groups on MarkForGov.com - county and interest groups.  Can you point out which areas made it appear that there were no groups?  Do you have any suggestions on how it may be more clear that these groups exist?  Thanks!</description>
		<content:encoded><![CDATA[<p>Great write up.  Your comments are very useful.  I wanted to point out that there are Groups on MarkForGov.com - county and interest groups.  Can you point out which areas made it appear that there were no groups?  Do you have any suggestions on how it may be more clear that these groups exist?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Integration:  Four Effective Super Bowl Ad/Digital Experiences by Molstad Consults</title>
		<link>http://www.molstadconsulting.com/blog/2010/02/11/super-integration/comment-page-1/#comment-313</link>
		<dc:creator>Molstad Consults</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=261#comment-313</guid>
		<description>Thanks for the comment and the compliments!  Good call on the Dockers ad, it's a riot.  The site is well designed (great art direction) and it's a smart promotion/contest too.  Not surprised it's doing well.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and the compliments!  Good call on the Dockers ad, it&#8217;s a riot.  The site is well designed (great art direction) and it&#8217;s a smart promotion/contest too.  Not surprised it&#8217;s doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Integration:  Four Effective Super Bowl Ad/Digital Experiences by Denice MacDonald</title>
		<link>http://www.molstadconsulting.com/blog/2010/02/11/super-integration/comment-page-1/#comment-312</link>
		<dc:creator>Denice MacDonald</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=261#comment-312</guid>
		<description>Brian: Excellent post - as always! Great job of tying everything together - good examples of truly integrated campaigns with mileage. I did like the 'Dockers Men Without Pants' viral campaign to get a free pair of Kakis! For more on the campaign success - go here:
http://www.businesspundit.com/dockers-free-pants-campaign-is-a-hit/
Best
Denice</description>
		<content:encoded><![CDATA[<p>Brian: Excellent post - as always! Great job of tying everything together - good examples of truly integrated campaigns with mileage. I did like the &#8216;Dockers Men Without Pants&#8217; viral campaign to get a free pair of Kakis! For more on the campaign success - go here:<br />
<a href="http://www.businesspundit.com/dockers-free-pants-campaign-is-a-hit/" rel="nofollow">http://www.businesspundit.com/dockers-free-pants-campaign-is-a-hit/</a><br />
Best<br />
Denice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the New Google Analytics Features Mean for Your Business by Molstad Consults</title>
		<link>http://www.molstadconsulting.com/blog/2009/10/23/new-google-analytics-features/comment-page-1/#comment-299</link>
		<dc:creator>Molstad Consults</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=192#comment-299</guid>
		<description>Hi Robin,

Thanks for the comment!

There are definitely companies on both sides of the spectrum.  You're of course right that user research to form a hypothesis which can be tested by analytics is highly effective and a best practice.  In the case of the campaign, Siroker did not mention direct, in-person user research sessions however their work with Google Website Optimizer was user testing in a way, albeit indirect.  From other campaign staffers, I do know that they heavily used surveys and polls, both site-wide and highly contextually, so listening to VOC was valued.  

Brian</description>
		<content:encoded><![CDATA[<p>Hi Robin,</p>
<p>Thanks for the comment!</p>
<p>There are definitely companies on both sides of the spectrum.  You&#8217;re of course right that user research to form a hypothesis which can be tested by analytics is highly effective and a best practice.  In the case of the campaign, Siroker did not mention direct, in-person user research sessions however their work with Google Website Optimizer was user testing in a way, albeit indirect.  From other campaign staffers, I do know that they heavily used surveys and polls, both site-wide and highly contextually, so listening to VOC was valued.  </p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the New Google Analytics Features Mean for Your Business by Robin Koper</title>
		<link>http://www.molstadconsulting.com/blog/2009/10/23/new-google-analytics-features/comment-page-1/#comment-297</link>
		<dc:creator>Robin Koper</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=192#comment-297</guid>
		<description>Hi Brian,

I hope companies aren't using Google Analytics or any analytics to replace users but rather supplement the user research they performed.  Analytics can be used to validate user findings and uncover similarities and differences in research. In other words, user research may require a deep dive based on what is learned from analytics. Do you know if these are used together? 

Thanks,
Robin</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>I hope companies aren&#8217;t using Google Analytics or any analytics to replace users but rather supplement the user research they performed.  Analytics can be used to validate user findings and uncover similarities and differences in research. In other words, user research may require a deep dive based on what is learned from analytics. Do you know if these are used together? </p>
<p>Thanks,<br />
Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Web Analytics Lessons from the Obama Campaign Coakley Should Have Heeded by Ashish Kothari</title>
		<link>http://www.molstadconsulting.com/blog/2010/01/23/obama-web-analytics-lessons/comment-page-1/#comment-267</link>
		<dc:creator>Ashish Kothari</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=244#comment-267</guid>
		<description>Great review of Siroker's campaign video and important lessons for all web analytics practitioners. Unless we can not measure it, our success and failures would be as good as, or as bad as of anyone else. Thanks.</description>
		<content:encoded><![CDATA[<p>Great review of Siroker&#8217;s campaign video and important lessons for all web analytics practitioners. Unless we can not measure it, our success and failures would be as good as, or as bad as of anyone else. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Web Analytics Lessons from the Obama Campaign Coakley Should Have Heeded by Tweets that mention The Molstad Consulting Blog » Five Web Analytics Lessons from the Obama Campaign Coakley Should Have Heeded -- Topsy.com</title>
		<link>http://www.molstadconsulting.com/blog/2010/01/23/obama-web-analytics-lessons/comment-page-1/#comment-266</link>
		<dc:creator>Tweets that mention The Molstad Consulting Blog » Five Web Analytics Lessons from the Obama Campaign Coakley Should Have Heeded -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=244#comment-266</guid>
		<description>[...] This post was mentioned on Twitter by Molstad Consulting, Rflowers127 and Luce Chandon, Luce Chandon. Luce Chandon said: Five Web Analytics Lessons from the Obama Campaign Coakley Should Have Heeded - http://shar.es/aSESg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Molstad Consulting, Rflowers127 and Luce Chandon, Luce Chandon. Luce Chandon said: Five Web Analytics Lessons from the Obama Campaign Coakley Should Have Heeded - <a href="http://shar.es/aSESg" rel="nofollow">http://shar.es/aSESg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember the “Why” When Measuring Site Performance: Voice of Customer Methods &amp; Tools by Kevin Ertell</title>
		<link>http://www.molstadconsulting.com/blog/2009/11/29/voice-of-customer/comment-page-1/#comment-229</link>
		<dc:creator>Kevin Ertell</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.molstadconsulting.com/blog/?p=215#comment-229</guid>
		<description>Great post. I completely agree that clickstream analytics, as valuable as they are, only give us half the picture. I think when we try to use behavioral metrics to infer what customers are thinking, it's a little like paleontology. We're essentially looking at fossils trying to determine what the dinosaurs were eating and what color their skin was. But we're now dealing with dinosaurs. We're dealing with real, live human beings, and we can talk to them through surveys.

I will caution, though, that not all surveys are created equally. We're dealing with the human psyche, which is a complicated thing. It's important we ask questions very carefully to ensure we are getting accurate results. For example, the Myers-Briggs test is a scientifically proven method for assessing personality. If you've ever taken it, you know how thorough and accurate it is. The results you get are very different than you would get if you simply asked someone to describe his or her personality. 

I also worry that we sometimes ask about task completion in too simple a manner for us to gain actionable insight regarding why the task was or was not completed. Because our sites and customers are complicated, figuring out how to solve for the gap between intention and action requires the analysis of millions of variables. We have to ask carefully selected follow up questions and perform detailed analysis of actual site usage in order to better understand the underlying reasons for task success or failure. Such analysis—especially when it includes understanding customer mindset—requires complicated methodologies and can’t be made actionable by simply asking if customers completed their tasks when they visited the site.

Full disclosure: I work for ForeSee Results, so I am clearly biased towards the ForeSee methodology. However, I was a client for six years at Borders.com and TowerRecords.com before joining ForeSee six months ago, so I can attest to the value of measuring customer experience the ForeSee way. :-)</description>
		<content:encoded><![CDATA[<p>Great post. I completely agree that clickstream analytics, as valuable as they are, only give us half the picture. I think when we try to use behavioral metrics to infer what customers are thinking, it&#8217;s a little like paleontology. We&#8217;re essentially looking at fossils trying to determine what the dinosaurs were eating and what color their skin was. But we&#8217;re now dealing with dinosaurs. We&#8217;re dealing with real, live human beings, and we can talk to them through surveys.</p>
<p>I will caution, though, that not all surveys are created equally. We&#8217;re dealing with the human psyche, which is a complicated thing. It&#8217;s important we ask questions very carefully to ensure we are getting accurate results. For example, the Myers-Briggs test is a scientifically proven method for assessing personality. If you&#8217;ve ever taken it, you know how thorough and accurate it is. The results you get are very different than you would get if you simply asked someone to describe his or her personality. </p>
<p>I also worry that we sometimes ask about task completion in too simple a manner for us to gain actionable insight regarding why the task was or was not completed. Because our sites and customers are complicated, figuring out how to solve for the gap between intention and action requires the analysis of millions of variables. We have to ask carefully selected follow up questions and perform detailed analysis of actual site usage in order to better understand the underlying reasons for task success or failure. Such analysis—especially when it includes understanding customer mindset—requires complicated methodologies and can’t be made actionable by simply asking if customers completed their tasks when they visited the site.</p>
<p>Full disclosure: I work for ForeSee Results, so I am clearly biased towards the ForeSee methodology. However, I was a client for six years at Borders.com and TowerRecords.com before joining ForeSee six months ago, so I can attest to the value of measuring customer experience the ForeSee way. <img src='http://www.molstadconsulting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
